Altoona Regional Health System
620 Howard Ave., Altoona
|
Click Here for Directions/Maps courtesy of  |
| Main number | 889-2011 or (800) 946-1902 |
Patient Room Information
| 889-2011
|
| Billing & Insurance | 889-2333 or (800) 443-4050 |
| Central Scheduling | 889-4222 |
| Customer Service | 889-2393 |
| Employment | 889-2201 |
| Foundation for Life | 889-6406 |
| Physician Finder Service | (800) 258-4677 |
TTY Hearing Impaired
| 889-6224
|
| Admissions/Patient Access | 889-2236 |
| Altoona Family Physicians - Graduate Medical Education | 889-2020 |
| -Williamsburg Family Practice | 832-3405 |
| -Women's Health and Wellness | 889-2012 |
| Behavioral Health Services | 889-2141 |
| -Community Crisis Center | 889-2141 |
| -Drug and Alcohol Services | 889-2141 |
| -Inpatient (G Building) | 889-4260 |
| -Outpatient (G Building) | 942-5000 |
| Breastfeeding Help Line | 889-2310 |
| Cancer Care | |
| -Medical Oncology | 889-2708 |
| -Radiation Oncology | 889-2400 or (800) 870-4660 |
| Cardiology | 889-2102 |
| Case Management | 889-2782 |
| CAT Scan (CT) Appointments | 889-4222 |
| Childbirth Education | 889-2754 |
| Credit Union | 889-2270 |
| Education | 889-2731 |
| Emergency Medicine | 889-2153 |
| Environment of Care | 889-2254 |
| Gift Shop | 889-2080 |
| Guest House | 889-2121 |
| Health Information Mgmt | 889-2341 |
| -Release of Information | 889-2342 |
| Healthy Living Club | 889-2630 or (888) 313-4665 |
| Human Resources | 889-2201 |
| Hyperbaric Therapy | 889-2240 |
| Laboratory Services | 889-2161 |
| Lactation Services | 889-2557 |
| Mammogram Appointments | 889-4222 |
| Marketing and Communications | 889-2271 |
| Medical Records | 889-2341 |
| -Release of Information | 889-2342 |
| Medical Outpatient Services | 889-2709 |
| Medical Staff/Medical Education | 889-2226 |
| MRI Appointments | 889-4222 |
| Neurology | 889-2867 |
| Non-Invasive Laboratory | 889-2091 |
| Nuclear Medicine Appointments | 889-4222 |
| Nutrition Services (Dietary) | 889-2351 |
| Orthopedics-Elite Orthopedics | 889-3600 |
| Partnership for a Healthy Community Inc. | |
| -Partnering for Health Services | 889-6111 |
| -Partnering for Dental Services-Family | 889-6420 |
| -Pediatric Dental Clinic | 946-8929 |
| Pastoral Care | 889-2132 |
| Patient Access (Registration) | 889-2236 |
| Pharmacy | 889-2220 |
| Pregnancy Care Center | 889-2677 |
| Quality Management | 889-3312 |
| Radiation Oncology | 889-2400 or (800) 870-4660 |
| Radiology | 889-2836 |
| -Appointments | 889-4222 |
| Registration (Patient Access) | 889-2236 |
Respiratory Care/Pulmonary Services | |
| -Black Lung Program | 889-2853 |
| -Pulmonary Function | 889-2716 |
| -Pulmonary Rehab | 889-2853 |
| Risk Management | 889-3266 |
| Safe Kids Blair County | 889-7802 |
| Safety/Police | 889-2121 |
| Speech Therapy | 889-3155 |
| Stroke Center | 889-3249 |
| Supply Chain | 889-2135 |
Trauma Center | |
| -Injury Prevention/Outreach | 889-6098 |
| -Patient Information | 889-2153 |
| -Program Director | 889-2722 |
| -Trauma Office | 889-6157 |
| -Patient Follow-up Clinic | 889-3407 |
| Ultrasound Appointments | 889-4222 |
| Volunteer Services | 889-2151 |
| Wound Care and Ostomy Program | 889-6995 |
| X-Ray Appointments | 889-4222 |
X-Ray/Nuclear Med/Ultrasound/Films/Reports
| 889-2838
|
Station Medical Center, 9th Ave. and 17th St.
|
| Information | 889-6981 |
| Cardiac Rehabilitation | 889-2173 |
| HealthForce | 889-4244 |
| Imaging Services | 889-3806 |
| -All Appointments | 889-4222 |
| Laboratory Services | 889-2378 |
| Neurology Testing | 889-4388 |
| Patient Access | 889-6359 |
| Physical Medicine and Rehabilitation | 889-3900 |
| Radiology | 889-3806 |
| -Appointments | 889-4222 |
| Sleep Center | 889-4466 |
Surgical Pretesting
| 889-7603
|
Surgery Center, 820 Howard Ave. |
| Main number | 889-7700 |